Description
Leeson A6T34XC21 0.75 HP explosion proof electric motor is a three phase, 3600 RPM 56C frame size motor with a C-Face (less-base). This hazardous application motor is rated for Division I and Division II, class I, groups C and D, as well as Class II Groups F and G. Being manufactured in accordance to National Electrical Manufacturers Association (NEMA) standard means that this electric motor will drop-in replace most of the common brands out there, and this motor even includes an explosion proof conduit box. More specifically, Leeson motors use a premium double-shielded ball bearing, has an industry leading warrantee, and meets all UL as well as CSA Safety Requirements. The A6T34XC21 (catalog # 111936.00) explosion proof motor uses has an automatic overload protection for additional safety and ease of mind. When making a selection of an explosion proof motor it is important to select a motor that is approved for use in the specific class or group that defines the hazardous environment the motor will run in, refer to “Explosion Proof Motor Classification” on our main explosion proof motor main page for more information. For additional information or to get a quote on a Leeson Three-Phase 3/4 HP Explosion Proof Electric Motor, 3600 RPM, 56C Frame, C-Face (less-base) please contact us and we will be happy to assist you.
Leeson A6T34XC21 Explosion Proof Motor Specifications
- Download – A6T34XC21 Motor Connection
- Download – A6T34XC21 Motor Outline/ Drawing
- Download – A6T34XC21 Motor Certification
- Download – A6T34XC21 Motor Performance
- Download – A6T34XC21 Motor Operation Manual
- Download – A6T34XC21 Motor Complete Data Pack
A6T34XC21 General Information
| UPC | Weight | Package Length | Package Width | Package Height |
|---|---|---|---|---|
| 691720010259 | 30.00 LB | 19.5 IN | 10.44 IN | 10.88 IN |
A6T34XC21 Nameplate Information
| Output HP | Frequency | Current | Service Factor | Efficiency |
|---|---|---|---|---|
| 0.75 Hp | 60 Hz | 3.0-3.2/1.6 A | 1 | 74 % |
| Duty | Design Code | Frame | Thermal Protection | Drive End Bearing Size |
| Continuous | B | 56C | Automatic | 6203 |
| UL | CE | Hazardous Location | Output KW | Voltage |
| UL Listed And CSA Certified | N | EXP PROOF CL I GR C&D CL II GR F&G T3C | 0.56 kW | 208-230/460 V |
| Speed | Phase | Power Factor | Insulation Class | KVA Code |
| 3450 rpm | 3 | 69.1 | B | N |
| Enclosure | Ambient Temperature | Opp Drive End Bearing Size | CSA | IP Code |
| Explosion Proof Fan cooled | 40 °C | 6203 | Y | 54 |
Hazardous Location: EXP PROOF CL I GR C&D CL II GR F&G T3C
A6T34XC21 Technical Information
| Electrical Type | Poles | Resistance Main | Motor Operation |
|---|---|---|---|
| Squirrel Cage Induction Run | 2 | 5.66 Ohms | Horizontal |
| Opp Drive End Bearing | Shaft Type | Frame Length | Shaft Extension |
| Ball | NEMA 56 | 6.31 in | 1.88 in |
| Starting Method | Rotation | Mounting | Drive End Bearing |
| Across The Line | Reversible | Round | Ball |
| Frame Material | Overall Length | Shaft Diameter | Assembly/ Box Mounting |
| Rolled Steel | 13.44 in | 0.625 in | F1 ONLY |
A6T34XC21 Speed Characteristics
| Curve-Point | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (HP) |
|---|---|---|---|---|---|---|---|---|
| Locked-Rotor | 11.50 | 719.0 | 4.00 | 351.0 | 0 | 0.00 | 74.0 | 0.75 |
| 1/3 | 10.90 | 681.0 | 3.40 | 298.0 | 1,200 | 0.00 | 0.0 | 0.75 |
| Break-Down | 7.50 | 469.0 | 5.60 | 491.0 | 2,640 | 0.00 | 85.0 | 0.75 |
| No Load | 1.00 | 63.0 | 0.00 | 0.0 | 3,600 | 0.00 | 0.0 | 0.75 |
| 2/3 | 9.50 | 594.0 | 4.50 | 395.0 | 2,200 | 0.00 | 0.0 | 0.75 |
| Pull-Up | 10.40 | 650.0 | 3.60 | 316.0 | 1,800 | 0.00 | 0.0 | 0.75 |
| Full Load | 1.60 | 100.0 | 1.14 | 100.0 | 3,450 | 0.00 | 0.0 | 0.75 |
A6T34XC21 Load Characteristics
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% | 150% | 175% |
|---|---|---|---|---|---|---|---|---|---|
| Current (Amps) | 1.00 | 1.00 | 1.20 | 1.30 | 1.60 | 1.65 | 1.75 | 1.80 | 2.00 |
| Rated Output (KW) | 0.17 | 0.31 | 0.47 | 0.62 | 0.77 | 0.90 | 0.95 | 1.10 | 1.30 |
| Efficiency (%) | 0.0 | 44.5 | 60.0 | 68.0 | 74.0 | 74.0 | 74.0 | 75.0 | 76.0 |
| Power Factor (%) | 18.0 | 37.0 | 51.0 | 61.5 | 69.1 | 74.0 | 75.5 | 80.0 | 83.0 |
| Speed (RPM) | 3,600 | 3,577 | 3,560 | 3,525 | 3,450 | 3,440 | 3,425 | 3,415 | 3,400 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 65.0 | 80.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.28 | 0.55 | 0.84 | 1.14 | 1.30 | 1.40 | 1.70 | 2.00 |
Explore more from our collection.




Reviews
There are no reviews yet.