Description
C2040 Roller Chain is Also Commonly Known As C2040 Double Pitch Roller Chain and C2040 Conveyor Chain. This C2040 Roller Chain fully meets all ANSI Standards and is a durable and dependable product. Economy Plus C2040 double pitch roller chain has a tensile strength of 3,500lbs and is supplied in 10ft boxes including one connecting link, but alternate lengths are available per request. We also offer additional connecting links and offset links, along with a full line of C2040 sprockets and attachments. For more information about C2040 roller chain or to get a quote on sprockets, or attachments give us a call!
C2040 Roller Chain Dimensions

- Pitch (P): 1.000″
- Roller Width (W): 0.312″
- Roller Diameter (R): 0.312″
- Plate Height (H): 0.463″
- Plate Thickness (T): 0.060″
- Pin Diameter (D): 0.156″
- Overall Width (F): 0.640″
- Tensile Strength: 3,500lbs
- Weight: 0.34 lbs/ft
Important Note:
When looking for C2040 roller chain (photo below on the left) it is important to not mix it up with C2042 roller chain (photo below on the right). This is a common and easy mistake to make because both of these chains are manufactured with the same side-plates, meaning that the part number stamped on the side of both chains is most likely “C2040”.
VS.
C2040 Roller Chain Sprockets
Besides the roller chain we also stock a complete line of premium quality double pitch sprockets. These sprockets are manufactured out of SAE-1045 steel, have hardened teeth, and are black oxide coated. The chart below shows stock sizes of double pitch sprockets as well as their dimensions. This is helpful for identifying current sprockets or for designing a new application. If you don’t see the exact sprockets you need please contact us and we will be happy to assist you.
| Sprocket Size | Tooth Count | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Weight |
|---|---|---|---|---|---|---|
| 2040B11 | 11 | 2.00″ | 1/2″ | 13/16″ | 7/8″ | 0.34 LBS |
| 2040B12 | 12 | 2.17″ | 1/2″ | 13/16″ | 7/8″ | 0.44 LBS |
| 2040B13 | 13 | 2.33″ | 1/2″ | 21/32″ | 7/8″ | 0.48 LBS |
| 2040B14 | 14 | 2.49″ | 1/2″ | 1-1/32″ | 7/8″ | 0.60 LBS |
| 2040B15 | 15 | 2.65″ | 5/8″ | 1-7/32″ | 7/8″ | 0.66 LBS |
| 2040B16 | 16 | 2.81″ | 5/8″ | 1-9/32″ | 7/8″ | 0.76 LBS |
| 2040B17 | 17 | 2.98″ | 5/8″ | 1-5/16″ | 1″ | 1.00 LBS |
| 2040B18 | 18 | 3.14″ | 5/8″ | 1-15/32″ | 1″ | 1.16 LBS |
| 2040B19 | 19 | 3.30″ | 5/8″ | 1-5/8″ | 1″ | 1.36 LBS |
| 2040B20 | 20 | 3.46″ | 5/8″ | 1-3/4″ | 1″ | 1.54 LBS |
| 2040B21 | 21 | 3.62″ | 5/8″ | 1-25/32″ | 1″ | 1.74 LBS |
| 2040B22 | 22 | 3.78″ | 5/8″ | 1-7/8″ | 1″ | 1.92 LBS |
| 2040B23 | 23 | 3.94″ | 5/8″ | 2″ | 1″ | 2.16 LBS |
| 2040B24 | 24 | 4.10″ | 5/8″ | 2-1/4″ | 1″ | 2.44 LBS |
| 2040B25 | 25 | 4.26″ | 5/8″ | 2-1/4″ | 1″ | 2.48 LBS |
| 2040B26 | 26 | 4.42″ | 5/8″ | 2-1/4″ | 1″ | 2.60 LBS |
| 2040B28 | 28 | 4.74″ | 5/8″ | 2-1/4″ | 1″ | 2.74 LBS |
| 2040B30 | 30 | 5.06″ | 5/8″ | 2-1/4″ | 1″ | 2.92 LBS |
Phone: (407) 347-3519
Email: sales@usarollerchain.com
Explore more from our collection.




Reviews
There are no reviews yet.